Judge: Dominic Hames Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Lynne Shore Jig Clear 29.896 33
2 Emma Gamble Derry Clear 32.1 32
3 Jayne Martin Jonty Clear 32.437 31
4 Eileen Radcliffe Ludo Clear 33.88 30
5 Jackie Smith Rave Clear 34.46 29
6 Sam Ashman Zara Clear 35.175 28
7 Berni Chalklin Meg Clear 35.735 54†
8 Eileen Radcliffe Rufus Clear 36.413 26
9 Sam Gregory Daisy Clear 38.855 25
10 Sam Gregory Eddie Clear 45.916 24
11 Emily Crookes Lexie 5 27.306 23
12 Roger Land Rio 5 33.616 22
13 Elaine Shipton Zsa Zsa 5 37.739 21
14 Amy Wood Gypsy 10 29.226 20
15 Sarah Plant Izzy 15 44.53 19
--- Samantha Tri E 0 0
--- Lyn Coupland Gemma E 0 0
--- Carol Evison Dudley E 0 0
--- Bell McLeish Lace E 0 0
--- Emma Gamble Spud E 0 0
--- Sue Kodytek Bugalugs E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk